| Backend | ||||||||
|---|---|---|---|---|---|---|---|---|
| Algorithm | KMeans | Mini-Batch KMeans | Agglomerative clustering | Spectral clustering | DBSCAN | HDBSCAN | KMeans | |
| Number of clusters | ||||||||
| Number of tested initial centroids | ||||||||
| Epsilon | ||||||||
| Min. sample ratio | ||||||||
| Min. cluster size ratio | ||||||||
| Affinity measure | ||||||||
| Gamma | ||||||||
| Coef0 | ||||||||
| Number of trees | ||||||||
| Contamination | auto | |||||||
| Max sample proportion | ||||||||
| Use bootstrap | ||||||||
| Max feature proportion | ||||||||
| Anomalies to display | ||||||||
| Seed | ||||||||
| Allow sparse matrices |
| Rows (before preprocessing) | Rows (after preprocessing) | |||
|---|---|---|---|---|
| Columns (before preprocessing) | Columns (after preprocessing) | |||
| Matrix type | {{modelData.iperf.modelInputIsSparse ? 'sparse' : 'dense'}} | Estimated memory usage |